Front Fork Lowering Kit for WP 4860 MXMA XPLOR. Lowers forks by -30mm. Original springs can be used with this product
FRONT FORK LOWERING KIT -30MM (WP XPLOR)
kr1218 inkl. MVA
Available on back-order
Delivery is available to Norway only. Upon ordering, we will aim to contact you within 24 hours to confirm stock status and estimated delivery.
- Orders Over kr1500 — Free
- Standard — kr195
- Collection — Free
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2004 | KTM | 990 Super Duke |
| 2005 | KTM | 990 Super Duke |
| 2006 | KTM | 990 Super Duke |
| 2007 | KTM | 990 Super Duke |
| 2008 | KTM | 990 Super Duke |
| 2008 | KTM | 990 Super Duke R |
| 2009 | KTM | 990 Super Duke |
| 2009 | KTM | 990 Super Duke R |
| 2010 | KTM | 450EXC-F Six Days |
| 2010 | KTM | 990 Super Duke |
| 2010 | KTM | 990 Super Duke R |
| 2011 | KTM | 990 Super Duke R |
| 2012 | KTM | 990 Super Duke R |
| 2013 | KTM | 990 Super Duke R |
| 2014 | KTM | 1290 Super Adventure |
| 2014 | KTM | 1290 Super Duke R |
| 2015 | KTM | 1290 Super Adventure |
| 2015 | KTM | 1290 Super Duke R |
| 2015 | KTM | 690 SMC R |
| 2016 | KTM | 1290 Super Adventure |
| 2016 | KTM | 1290 Super Duke R |
| 2016 | KTM | 690 SMC R |
| 2017 | Husqvarna | FE250 |
| 2017 | Husqvarna | FE350 |
| 2017 | Husqvarna | FE450 |
| 2017 | Husqvarna | FE501 |
| 2017 | Husqvarna | TE150 |
| 2017 | Husqvarna | TE250 |
| 2017 | Husqvarna | TE300 |
| 2017 | Husqvarna | TX125 |
| 2017 | KTM | 1090 Adventure R |
| 2017 | KTM | 125XC-W |
| 2017 | KTM | 1290 Super Adventure |
| 2017 | KTM | 1290 Super Adventure R |
| 2017 | KTM | 1290 Super Duke R |
| 2017 | KTM | 150XC-W |
| 2017 | KTM | 250EXC |
| 2017 | KTM | 250EXC Six Days |
| 2017 | KTM | 250EXC-F |
| 2017 | KTM | 250EXC-F Six Days |
| 2017 | KTM | 250XC-W |
| 2017 | KTM | 300EXC |
| 2017 | KTM | 300EXC Six Days |
| 2017 | KTM | 300XC-W |
| 2017 | KTM | 350EXC-F |
| 2017 | KTM | 350EXC-F Six Days |
| 2017 | KTM | 450EXC-F |
| 2017 | KTM | 450EXC-F Six Days |
| 2017 | KTM | 500EXC-F |
| 2017 | KTM | 500EXC-F Six Days |
| 2017 | KTM | 690 SMC R |
| 2017 | Sherco | 250 SE FACTORY |
| 2017 | Sherco | 250 SEF FACTORY |
| 2017 | Sherco | 300 SE FACTORY |
| 2017 | Sherco | 300 SEF FACTORY |
| 2017 | Sherco | 450 SEF FACTORY |
| 2018 | Husqvarna | FE250 |
| 2018 | Husqvarna | FE350 |
| 2018 | Husqvarna | FE450 |
| 2018 | Husqvarna | FE501 |
| 2018 | Husqvarna | TE250i |
| 2018 | Husqvarna | TE300i |
| 2018 | Husqvarna | TX125 |
| 2018 | KTM | 1090 Adventure R |
| 2018 | KTM | 125XC-W |
| 2018 | KTM | 1290 Super Adventure |
| 2018 | KTM | 1290 Super Adventure R |
| 2018 | KTM | 1290 Super Duke R |
| 2018 | KTM | 150XC-W |
| 2018 | KTM | 250EXC TPI |
| 2018 | KTM | 250EXC TPI Six Days |
| 2018 | KTM | 250EXC-F |
| 2018 | KTM | 250EXC-F Six Days |
| 2018 | KTM | 250XC-W |
| 2018 | KTM | 300EXC TPI |
| 2018 | KTM | 300EXC TPI Six Days |
| 2018 | KTM | 300XC-W |
| 2018 | KTM | 350EXC-F |
| 2018 | KTM | 350EXC-F Six Days |
| 2018 | KTM | 450EXC-F |
| 2018 | KTM | 450EXC-F Six Days |
| 2018 | KTM | 500EXC-F |
| 2018 | KTM | 500EXC-F Six Days |
| 2018 | KTM | 690 SMC R |
| 2018 | Sherco | 125 SE FACTORY |
| 2018 | Sherco | 125 SE RACING |
| 2018 | Sherco | 125 SE RACING ISDE |
| 2018 | Sherco | 250 SE FACTORY |
| 2018 | Sherco | 250 SE RACING |
| 2018 | Sherco | 250 SEF FACTORY |
| 2018 | Sherco | 250 SEF RACING |
| 2018 | Sherco | 250 SEF RACING ISDE |
| 2018 | Sherco | 300 SE FACTORY |
| 2018 | Sherco | 300 SEF FACTORY |
| 2018 | Sherco | 300 SEF RACING ISDE |
| 2018 | Sherco | 450 SEF FACTORY |
| 2018 | Triumph | Tiger 1200XR |
| 2019 | Husqvarna | 701 ENDURO |
| 2019 | Husqvarna | FE250 |
| 2019 | Husqvarna | FE350 |
| 2019 | Husqvarna | FE450 |
| 2019 | Husqvarna | FE501 |
| 2019 | Husqvarna | TE250i |
| 2019 | Husqvarna | TE300i |
| 2019 | Husqvarna | TX125 |
| 2019 | KTM | 1090 Adventure R |
| 2019 | KTM | 125XC-W |
| 2019 | KTM | 1290 Super Adventure R |
| 2019 | KTM | 1290 Super Duke R |
| 2019 | KTM | 150XC-W |
| 2019 | KTM | 250EXC TPI |
| 2019 | KTM | 250EXC TPI Six Days |
| 2019 | KTM | 250EXC-F |
| 2019 | KTM | 250EXC-F Six Days |
| 2019 | KTM | 250XC-W |
| 2019 | KTM | 300EXC TPI |
| 2019 | KTM | 300EXC TPI Six Days |
| 2019 | KTM | 300XC-W |
| 2019 | KTM | 350EXC-F |
| 2019 | KTM | 350EXC-F Six Days |
| 2019 | KTM | 450EXC-F |
| 2019 | KTM | 500EXC-F |
| 2019 | KTM | 500EXC-F Six Days |
| 2019 | KTM | 690 SMC R |
| 2019 | Sherco | 125 SE RACING |
| 2019 | Sherco | 250 SE RACING |
| 2019 | Sherco | 250 SEF RACING |
| 2019 | Sherco | 300 SE RACING |
| 2019 | Sherco | 300 SEF RACING |
| 2019 | Sherco | 450 SEF RACING |
| 2019 | Sherco | 500 SEF RACING |
| 2019 | Triumph | Tiger 1200XR |
| 2020 | Husqvarna | FE250 |
| 2020 | Husqvarna | FE350 |
| 2020 | Husqvarna | FE450 |
| 2020 | Husqvarna | FE501 |
| 2020 | Husqvarna | TE150i |
| 2020 | Husqvarna | TE250i |
| 2020 | Husqvarna | TE300i |
| 2020 | Husqvarna | TX125 |
| 2020 | KTM | 1290 Super Adventure R |
| 2020 | KTM | 150EXC TPI |
| 2020 | KTM | 150XC-W |
| 2020 | KTM | 250EXC TPI |
| 2020 | KTM | 250EXC TPI Six Days |
| 2020 | KTM | 250EXC-F |
| 2020 | KTM | 250EXC-F Six Days |
| 2020 | KTM | 300EXC TPI |
| 2020 | KTM | 300EXC TPI Erzberg Rodeo |
| 2020 | KTM | 300EXC TPI Six Days |
| 2020 | KTM | 350EXC-F |
| 2020 | KTM | 350EXC-F Six Days |
| 2020 | KTM | 450EXC-F |
| 2020 | KTM | 450EXC-F Six Days |
| 2020 | KTM | 500EXC-F |
| 2020 | KTM | 500EXC-F Six Days |
| 2020 | Sherco | 125 SE RACING |
| 2020 | Sherco | 250 SE RACING |
| 2020 | Sherco | 250 SEF RACING |
| 2020 | Sherco | 300 SE RACING |
| 2020 | Sherco | 300 SEF RACING |
| 2020 | Sherco | 500 SEF RACING |
| 2021 | Gas Gas | EC 250 |
| 2021 | Gas Gas | EC 250F |
| 2021 | Gas Gas | EC 300i |
| 2021 | Gas Gas | EC 350F |
| 2021 | Husqvarna | FE250 |
| 2021 | Husqvarna | FE350 |
| 2021 | Husqvarna | FE501 |
| 2021 | Husqvarna | TE250i |
| 2021 | Husqvarna | TE300i |
| 2021 | Husqvarna | TX125 |
| 2021 | KTM | 150EXC TPI |
| 2021 | KTM | 150XC-W |
| 2021 | KTM | 250EXC TPI |
| 2021 | KTM | 250EXC TPI Six Days |
| 2021 | KTM | 250EXC-F |
| 2021 | KTM | 250EXC-F Six Days |
| 2021 | KTM | 300EXC TPI |
| 2021 | KTM | 300EXC TPI Erzberg Rodeo |
| 2021 | KTM | 350EXC-F |
| 2021 | KTM | 350EXC-F SIx Days |
| 2021 | KTM | 450EXC-F |
| 2021 | KTM | 450EXC-F Six Days |
| 2022 | KTM | 150XC-W |

