K-Tech front fork and shock absorber tuning parts are designed to help suspension technicians to improve the performance of original equipment products. All parts are designed to the exact standards as all other K-Tech products using over fifteen years of competition expertise to provide High Performance Tuning Parts
SHOCK ABSORBER PISTON ROD LOWERING WASHER WP 50MM (12MM I/D -9MM)
kr263 inkl. MVA
Available on back-order
Delivery is available to Norway only. Upon ordering, we will aim to contact you within 24 hours to confirm stock status and estimated delivery.
- Orders Over kr1500 — Free
- Standard — kr195
- Collection — Free
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2011 | KTM | 250SX-F |
| 2011 | KTM | 350SX-F |
| 2011 | KTM | 450SX-F |
| 2011 | KTM | 500SX-F |
| 2012 | KTM | 125SX |
| 2012 | KTM | 150SX |
| 2012 | KTM | 150XC |
| 2012 | KTM | 250SX |
| 2012 | KTM | 250SX-F |
| 2012 | KTM | 250XC |
| 2012 | KTM | 250XC-F |
| 2012 | KTM | 300XC |
| 2012 | KTM | 350SX-F |
| 2012 | KTM | 350XC-F |
| 2012 | KTM | 450SX-F |
| 2012 | KTM | 450XC-F |
| 2012 | KTM | 500SX-F |
| 2013 | KTM | 150SX |
| 2013 | KTM | 150XC |
| 2013 | KTM | 250SX |
| 2013 | KTM | 250SX-F |
| 2013 | KTM | 250XC |
| 2013 | KTM | 250XC-F |
| 2013 | KTM | 300XC |
| 2013 | KTM | 350SX-F |
| 2013 | KTM | 350XC-F |
| 2013 | KTM | 450SX-F |
| 2013 | KTM | 500SX-F |
| 2014 | Husqvarna | FC250 |
| 2014 | Husqvarna | FC350 |
| 2014 | Husqvarna | FC450 |
| 2014 | Husqvarna | FE250 |
| 2014 | Husqvarna | FE350 |
| 2014 | Husqvarna | FE450 |
| 2014 | Husqvarna | FE501 |
| 2014 | Husqvarna | TC125 |
| 2014 | Husqvarna | TC250 |
| 2014 | Husqvarna | TE125 |
| 2014 | Husqvarna | TE250 |
| 2014 | Husqvarna | TE300 |
| 2014 | KTM | 125SX |
| 2014 | KTM | 150SX |
| 2014 | KTM | 150XC |
| 2014 | KTM | 250SX |
| 2014 | KTM | 250SX-F |
| 2014 | KTM | 250XC |
| 2014 | KTM | 250XC-F |
| 2014 | KTM | 300XC |
| 2014 | KTM | 350SX-F |
| 2014 | KTM | 350XC-F |
| 2014 | KTM | 450SX-F |
| 2014 | KTM | 450XC-F |
| 2014 | KTM | 500SX-F |
| 2015 | Husqvarna | FC250 |
| 2015 | Husqvarna | FC350 |
| 2015 | Husqvarna | FC450 |
| 2015 | Husqvarna | FE250 |
| 2015 | Husqvarna | FE350 |
| 2015 | Husqvarna | FE450 |
| 2015 | Husqvarna | FE501 |
| 2015 | Husqvarna | TC125 |
| 2015 | Husqvarna | TC250 |
| 2015 | Husqvarna | TE125 |
| 2015 | Husqvarna | TE250 |
| 2015 | Husqvarna | TE300 |
| 2015 | KTM | 125SX |
| 2015 | KTM | 150SX |
| 2015 | KTM | 150XC |
| 2015 | KTM | 250SX |
| 2015 | KTM | 250SX-F |
| 2015 | KTM | 250XC |
| 2015 | KTM | 250XC-F |
| 2015 | KTM | 300XC |
| 2015 | KTM | 350SX-F |
| 2015 | KTM | 350XC-F |
| 2015 | KTM | 450SX-F |
| 2015 | KTM | 450XC-F |
| 2015 | KTM | 500SX-F |
| 2016 | Husqvarna | FC250 |
| 2016 | Husqvarna | FC350 |
| 2016 | Husqvarna | FC450 |
| 2016 | Husqvarna | FE250 |
| 2016 | Husqvarna | FE350 |
| 2016 | Husqvarna | FE450 |
| 2016 | Husqvarna | FE501 |
| 2016 | Husqvarna | TC125 |
| 2016 | Husqvarna | TC250 |
| 2016 | Husqvarna | TE125 |
| 2016 | Husqvarna | TE250 |
| 2016 | Husqvarna | TE300 |
| 2016 | KTM | 125SX |
| 2016 | KTM | 150SX |
| 2016 | KTM | 150XC |
| 2016 | KTM | 250SX |
| 2016 | KTM | 250SX-F |
| 2016 | KTM | 250XC |
| 2016 | KTM | 250XC-F |
| 2016 | KTM | 300XC |
| 2016 | KTM | 350SX-F |
| 2016 | KTM | 350XC-F |
| 2016 | KTM | 450SX-F |
| 2016 | KTM | 450XC-F |
| 2017 | Husqvarna | FC350 |
| 2017 | Husqvarna | FC450 |
| 2017 | Husqvarna | FE250 |
| 2017 | Husqvarna | FE350 |
| 2017 | Husqvarna | FE450 |
| 2017 | Husqvarna | FE501 |
| 2017 | Husqvarna | FS450 |
| 2017 | Husqvarna | FX350 |
| 2017 | Husqvarna | FX450 |
| 2017 | Husqvarna | TC125 |
| 2017 | Husqvarna | TC250 |
| 2017 | Husqvarna | TE150 |
| 2017 | Husqvarna | TE250 |
| 2017 | Husqvarna | TE300 |
| 2017 | Husqvarna | TX125 |
| 2017 | Husqvarna | TX300 |
| 2017 | KTM | 125SX |
| 2017 | KTM | 150SX |
| 2017 | KTM | 250SX |
| 2017 | KTM | 250SX-F |
| 2017 | KTM | 250XC |
| 2017 | KTM | 250XC-F |
| 2017 | KTM | 300XC |
| 2017 | KTM | 350SX-F |
| 2017 | KTM | 350XC-F |
| 2017 | KTM | 450SMR |
| 2017 | KTM | 450SX-F |
| 2017 | KTM | 450XC-F |
| 2018 | Husqvarna | FC250 |
| 2018 | Husqvarna | FC350 |
| 2018 | Husqvarna | FC450 |
| 2018 | Husqvarna | FE250 |
| 2018 | Husqvarna | FE350 |
| 2018 | Husqvarna | FE450 |
| 2018 | Husqvarna | FE501 |
| 2018 | Husqvarna | FS450 |
| 2018 | Husqvarna | FX350 |
| 2018 | Husqvarna | FX450 |
| 2018 | Husqvarna | TC125 |
| 2018 | Husqvarna | TC250 |
| 2018 | Husqvarna | TE250i |
| 2018 | Husqvarna | TE300i |
| 2018 | Husqvarna | TX125 |
| 2018 | Husqvarna | TX300 |
| 2018 | KTM | 125SX |
| 2018 | KTM | 150SX |
| 2018 | KTM | 250SX |
| 2018 | KTM | 250SX-F |
| 2018 | KTM | 250XC |
| 2018 | KTM | 250XC-F |
| 2018 | KTM | 300XC |
| 2018 | KTM | 350SX-F |
| 2018 | KTM | 350XC-F |
| 2018 | KTM | 450SMR |
| 2018 | KTM | 450SX-F |
| 2019 | Husqvarna | FC350 |
| 2019 | Husqvarna | FC450 |
| 2019 | Husqvarna | FE250 |
| 2019 | Husqvarna | FE350 |
| 2019 | Husqvarna | FE450 |
| 2019 | Husqvarna | FE501 |
| 2019 | Husqvarna | FS450 |
| 2019 | Husqvarna | FX350 |
| 2019 | Husqvarna | FX450 |
| 2019 | Husqvarna | TC125 |
| 2019 | Husqvarna | TC250 |
| 2019 | Husqvarna | TE250i |
| 2019 | Husqvarna | TE300i |
| 2019 | Husqvarna | TX125 |
| 2019 | Husqvarna | TX300 |
| 2019 | KTM | 125SX |
| 2019 | KTM | 150SX |
| 2019 | KTM | 250SX |
| 2019 | KTM | 250SX-F |
| 2019 | KTM | 250XC |
| 2019 | KTM | 250XC-F |
| 2019 | KTM | 300XC |
| 2019 | KTM | 350SX-F |
| 2019 | KTM | 350XC-F |
| 2019 | KTM | 450SMR |
| 2019 | KTM | 450SX-F |
| 2020 | Husqvarna | FC250 |
| 2020 | Husqvarna | FC350 |
| 2020 | Husqvarna | FC450 |
| 2020 | Husqvarna | FC450 Rockstar Edition |
| 2020 | Husqvarna | FE250 |
| 2020 | Husqvarna | FE350 |
| 2020 | Husqvarna | FE450 |
| 2020 | Husqvarna | FE501 |
| 2020 | Husqvarna | FS450 |
| 2020 | Husqvarna | FX350 |
| 2020 | Husqvarna | FX450 |
| 2020 | Husqvarna | TC125 |
| 2020 | Husqvarna | TC250 |
| 2020 | Husqvarna | TE150i |
| 2020 | Husqvarna | TE250i |
| 2020 | Husqvarna | TE300i |
| 2020 | Husqvarna | TX125 |
| 2020 | Husqvarna | TX300i |
| 2020 | KTM | 125SX |
| 2020 | KTM | 150SX |
| 2020 | KTM | 250SX |
| 2020 | KTM | 250SX-F |
| 2020 | KTM | 250XC TPI |
| 2020 | KTM | 250XC-F |
| 2020 | KTM | 300XC TPI |
| 2020 | KTM | 350SX-F |
| 2020 | KTM | 450SX-F |
| 2020 | KTM | 450SX-F HERLINGS REPLICA |
| 2021 | Gas Gas | EC 250 |
| 2021 | Gas Gas | EC 250F |
| 2021 | Gas Gas | EC 300i |
| 2021 | Gas Gas | EC 350F |
| 2021 | Gas Gas | MC 125 |
| 2021 | Gas Gas | MC 250F |
| 2021 | Gas Gas | MC 450F |
| 2021 | Husqvarna | FC250 |
| 2021 | Husqvarna | FC350 |
| 2021 | Husqvarna | FC450 |
| 2021 | Husqvarna | FE250 |
| 2021 | Husqvarna | FE350 |
| 2021 | Husqvarna | FE450 |
| 2021 | Husqvarna | FE501 |
| 2021 | Husqvarna | FX350 |
| 2021 | Husqvarna | FX450 |
| 2021 | Husqvarna | TC125 |
| 2021 | Husqvarna | TC250 |
| 2021 | Husqvarna | TE150i |
| 2021 | Husqvarna | TE250i |
| 2021 | Husqvarna | TE300i |
| 2021 | Husqvarna | TX300i |
| 2021 | KTM | 125SX |
| 2021 | KTM | 150SX |
| 2021 | KTM | 250SX |
| 2021 | KTM | 250SX-F |
| 2021 | KTM | 250XC-F |
| 2021 | KTM | 350SX-F |
| 2021 | KTM | 350XC-F |
| 2021 | KTM | 450SX-F |
| 2022 | KTM | 450SX-F |

